Dog | |||
---|---|---|---|
Animal |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 6 | 0 | 0 | 3 |
Initiative | 8 +1D6 |
---|---|
Movement | x2/x8/+4 |
Condition Monitor | 10 / 10 |
Limits | Physical 6, Mental 4, Social 5 |
Armor | 0 |
Skills | Intimidation 4, Perception (Smell) 5 (+2), Running 5, Tracking 6, Unarmed Combat 5 |
Powers | Enhanced Senses (Hearing, Smell), Natural Weapon (Claws/Bite: DV (STR+1)P, AP â) |
1 | 12 | Condition | -1 | -2 | -3 |
Barghest (Adult) | |||
---|---|---|---|
Animal |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5 | 6 | 6 | 4 | 2 | 5 | 5 | 6 | 5 | 0 | 4 |
Movement | 10/30/+4 |
---|---|
Condition Monitor | 10 / 12 |
Limits | Physical 9, Mental 5, Social 7 Physical Initiative 11 + 2D6 |
Armor | 3 |
Skills | Intimidation 13, Perception 11(13), Running 11, Tracking 11(13), Unarmed Combat 13 |
Powers | Armor 3, Dual Natured, Enhanced Senses (Hearing, Smell, Sonar), Fear, Immunity (Barghest Howls), Natural Weapon (Bite: DV 8P, AP â1), Paralyzing Howl |
1 | Condition | -1 | -2 | -3 |
Bartender |
---|
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 2 |
Initiative | 6 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 4, Mental 5, Social 6 |
Skills | Etiquette (Street) 6 (+2), Intimidation 5, Longarms (Shotguns) 4 (+2), Negotiation 5, Pistols 4, Unarmed Combat 4 |
Knowledge Skills | Alcohol 6, Media Stars 5, Sports 6, Street Rumors 6, Trivia 6 |
Uses | Information, Additional contacts, Back rooms for private meets |
Places to Meet | Any bar/Nightclub |
Similar Contacts | Bar or Nightclub Owner, Bouncer, Waitress, Stripper |
1 | 7 | Condition | -1 | -2 | -3 |
Beat Cop |
---|
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 0 | 0 | 3 |
Initiative | 8 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 5, Mental 5, Social 5 |
Skills | Automatics 4, Clubs 5, Etiquette (Street) 6 (+2), Intimidation 5, Leadership 4, Perception 6, Pistols 6, Running 4, Unarmed Combat 5 |
Knowledge Skills | Crime Syndicates 7, Illegal Goods 6, Law Enforcement 4, Local Gangs 6, Police Procedures 8, Street Rumors 6 |
Uses | Information, Additional contacts, Gear |
Places to Meet | The streets of his beat, Coffee shops |
Similar Contacts | Detective, Snitch, Undercover cop, Rent-a-cop |
1 | 11 | Condition | -1 | -2 | -3 |
Stuart Rothschild | |||
---|---|---|---|
Human Bystander |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 2 | 2 | 5 | 3 | 5 | 5.9 | 0 | 0 | 0 |
Initiative | 7 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 4, Mental 5, Social 6 |
Armor | 9 |
Skills | Perception 3 [6], Pistols 1 [5], Unarmed Combat 2 [6] |
Augmentations | Datajack |
Gear | Lined coat (Armor Rating: 9), 2 Clips of ammo (6 shots per clip) |
Weapons | Streetline Special [Hold-out Pistol, Accuracy 4, DV 4P, AP â, Range 0â5m (S, â0), 6â15m (M, â1)] |
1 | 12 | Condition | -1 | -2 | -3 |
Corporate Security | |||
---|---|---|---|
Professional Rating | 2 |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
Initiative | 7 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 5, Mental 4, Social 5 |
Armor | 12 |
Skills | Automatics 3, Etiquette 3, Perception 2, Pistols 4, Running 4, Unarmed Combat 3 |
Gear | Armor jacket [12] |
Weapons | Colt Cobra TZ-120 [SMG, Acc 4 (5), DV 7P, AP â, SA/BF/FA, RC 2 (3), 32 (c)], Fichetti Security 600 [Light Pistol, Acc 6 (7), DV 7P, SA, RC (1), 30 (c)], Stun Baton [Club, Acc 4, Reach 1, DV 9S(e), AP â5, 10 charges] |
Matrix Gear | Renraku Sensei Commlink (Device Rating 3) |
1 | 12 | Condition | -1 | -2 | -3 | |||||||
2 | 11 | Condition | -1 | -2 | -3 | |||||||
3 | 9 | Condition | -1 | -2 | -3 | |||||||
4 | 8 | Condition | -1 | -2 | -3 | |||||||
5 | 11 | Condition | -1 | -2 | -3 | |||||||
6 | 9 | Condition | -1 | -2 | -3 |
Corporate Security - Lieutenant | |||
---|---|---|---|
Professional Rating | 2 |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 0 | 0 |
Initiative | 8 +1D6 |
---|---|
Astral Initiative | 8 +3D6 |
Condition Monitor | 10 / 10 |
Limits | Physical 5, Mental 6, Social 6 |
Armor | 12 |
Skills | Assensing 4, Astral Combat 3, Conjuring skill group 3, Counterspelling 4, Leadership 3, Pistols 2, Spellcasting 4 |
Qualities | Magician (Hermetic) |
Gear | Armor Jacket [12], Mage Sight Goggles (10m), Spellcasting (Combat) Focus (Force 2) |
Weapons | Fichetti Security 600 [Light Pistol, Acc 6 (7), DV 7P, AP â, SA, RC (1), 30 (c)] |
Spells | Detect Life, Light, Physical Barrier, Powerbolt, Silence, Stunball |
1 | 13 | Condition | -1 | -2 | -3 |
MCT-Nissan Roto-Drone | |||
---|---|---|---|
Drone |
Handling | Speed | Accel | Body | Armor | Pilot | Sensor |
---|---|---|---|---|---|---|
4 | 4 | 2 | 4 | 4 | 3 | 3 |
Availability | 6 |
---|---|
Cost | 5000 |
Elite Corporate Security | |||
---|---|---|---|
Professional Rating | 5 |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 5(7) | 5(7) | 4(6) | 4 | 4 | 5 | 3 | 1.9 | 0 | 0 | 0 |
Initiative | 10(12) +3D6 |
---|---|
Condition Monitor | 11 / 11 |
Limits | Physical 7(9), Mental 6, Social 4 |
Armor | 18 |
Skills | Athletics skill group 6, Close Combat skill group 7, Etiquette (Corporate) 6 (+2), Firearms skill group 9, Perception 6, Sneaking 6 |
Augmentations | Cybereyes [Rating 2, w/ are compensation, image link, low-light vision, smartlink, thermographic vision], Muscle Augmentation 2, Muscle Toner 2, Wired Reflexes 2 |
Gear | Full Body Armor [15] & Full Helmet [+3] (w/ chemical seal) |
Weapons | Ares Alpha [Assault Rifle, Acc 5 (7), DV 11P, AP â2, SA/BF/FA, RC 2, 42 (c)], Ares Predator V [Heavy Pistol, Acc 5 (7), DV 8P AP â1, SA, RC â, 15 (c)] |
Matrix Gear | Erika Elite Commlink (Device Rating 4) |
1 | 23 | Condition | -1 | -2 | -3 | ||||||||
2 | 20 | Condition | -1 | -2 | -3 | ||||||||
3 | 18 | Condition | -1 | -2 | -3 | ||||||||
4 | 24 | Condition | -1 | -2 | -3 | ||||||||
5 | 22 | Condition | -1 | -2 | -3 | ||||||||
6 | 22 | Condition | -1 | -2 | -3 |
Elite Corporate Security - Lieutenant | |||
---|---|---|---|
Professional Rating | 5 |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6(9) | 5(7) | 4(7) | 5 | 5 | 5 | 4 | 1.3 | 0 | 0 | 0 |
Initiative | 12 +3D6 |
---|---|
Condition Monitor | 11 / 11 |
Limits | Physical 6(8), Mental 7, Social 5 |
Armor | 18 |
Skills | Athletics skill group 6, Close Combat skill group 7, Cracking skill group 7, Demolitions 5, Electronics skill group 6, Etiquette (Corporate) 4 (+2), Firearms skill group 8, Leadership 6, Perception 6, Sneaking 6 |
Augmentations | Cybereyes [Rating 3, w/ flare compensation, image link, low-light vision, smartlink, thermographic vision, and vision magnification], Datajack, Muscle Augmentation 3, Muscle Toner 3, Wired Reflexes 2 |
Gear | Full Body Armor [15] & Full Helmet [+3] (w/ chemical seal) |
Weapons | Ares Alpha [Assault Rifle, Acc 5 (7), DV 11P, AP â2, SA/BF/FA, RC 2, 42 (c)], Ares Predator V [Heavy Pistol, Acc 5 (7), DV 8P, AP â1, SA, RC â, 15 (c)] |
Programs | Armor, Biofeedback, Configurator, Decryption, Encryption, Fork, Hammer, Lockdown |
1 | 19 | Condition | -1 | -2 | -3 |
Elite Special Forces | |||
---|---|---|---|
Professional Rating | 6 |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6(9) | 5(8) | 5(8) | 5 | 4 | 6 | 4 | 2.3 | 0 | 0 | 0 |
Initiative | 14 +4D6 |
---|---|
Condition Monitor | 11 / 11 |
Limits | Physical 7(10), Mental 7, Social 6 |
Armor | 18 |
Skills | Athletics skill group 7 (10), Stealth skill group 6, Close Combat skill group 8, Demolitions 7, Firearms skill group 9, Perception 7 |
Gear | Full Body Armor [15] & Full Helmet [+3] (w/ chemical seal), Grapple Gun, Hermes Ikon Commlink (Device Rating 5) |
Weapons | HK 227 [SMG, Acc 5 (7), DV 7P, AP â4, SA/BF/FA, RC (1), 28 (c), w/ APDS ammo] Smoke Grenades (2) [Grenade, DV â, AP â, Blast 10m Radius], Thermal Smoke Grenades (2) [Grenade, DV â, AP â, Blast 10m Radius] |
Matrix Gear | Shiawase Cyber-5 Cyberdeck [DR 5, Atts 8 7 6 5, Prog 5] |
1 | 28 | Condition | -1 | -2 | -3 | ||||||||
2 | 21 | Condition | -1 | -2 | -3 | ||||||||
3 | 33 | Condition | -1 | -2 | -3 | ||||||||
4 | 27 | Condition | -1 | -2 | -3 | ||||||||
5 | 23 | Condition | -1 | -2 | -3 | ||||||||
6 | 32 | Condition | -1 | -2 | -3 |
Elite Special Forces - Lieutenant | |||
---|---|---|---|
Professional Rating | 6 |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6(9) | 6(9) | 5(8) | 5 | 5 | 6 | 5 | 6 | 6 | 0 | 0 |
Initiative | 15 +4D6 |
---|---|
Condition Monitor | 11 / 11 |
Limits | Physical 8 (11), Mental 7, Social 7 |
Armor | 18 |
Skills | Athletics skill group 7 (10), Stealth skill group 6, Close Combat skill group 8, Demolitions 7, Firearms skill group 9, Perception 7 |
Qualities | Adept |
Initiate Grade | 2 |
Gear | Full Body Armor [15] & Full Helmet [+3] (w/ chemical seal), Grapple gun, Qi focus (Force 6, Improved Strength 3) |
Weapons | HK 227 [SMG, Acc 5 (7), DV 7P, AP â4, SA/BF/FA, RC (1), 28 (c), w/ APDS ammo] Smoke Grenades (2) [Grenade, DV â, AP â, Blast 10m Radius], Thermal Smoke Grenades (2) [Grenade, DV â, AP â, Blast 10m Radius] Qi Focus (Force 6, Improved Strength 3), Sword Weapon Focus [Force 2, Blade, Acc 6, Reach 1, DV 11P, AP â2] |
Matrix Gear | Hermes Ikon Commlink (Device Rating 5) |
Adept Powers | Improved Reflexes 3, Improved Agility 3, Improved Ability (Automatics) 3 |
1 | 22 | Condition | -1 | -2 | -3 |
Fixer |
---|
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 6 | 0 | 0 | 3 |
Initiative | 8 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 4, Mental 5, Social 7 |
Skills | Computer 7, Data Search 8, Etiquette (Street) 8 (+2), Negotiation 9, Perception 6, Pistols 5 |
Knowledge Skills | Corporate Rumors 8, Fences 7, Gear Values 9, Shadowrunner Teams 8 |
Uses | Jobs and cred, Information, Gear, Additional contacts |
Places to Meet | Local bars or clubs, Coffee shops, Street corners where surveillance is next to impossible |
Similar Contacts | Fence, Loan shark, Mr. Johnson |
1 | 10 | Condition | -1 | -2 | -3 |
Halloweener Ganger | |||||
---|---|---|---|---|---|
Human Gangers | |||||
Professional Rating | 2 |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3(4) | 3 | 3 | 2 | 3 | 2 | 6 | 0 | 0 | 0 |
Initiative | 6(7) + 2D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 5, Mental 4, Social 5 |
Armor | 12 |
Skills | Armorer 2, Automatics 3, Close Combat skill group 3, Con 2, Eti- quette 2, Intimidation 4, Running 3, Sneaking 3, Survival 4 |
Qualities | Guts |
Gear | Armor jacket [12; fire resistance 2], 1 dose of cram (p. 411, SR5), matches |
Weapons | AK-97 [Assault Rifle, DV 6P, AP â1, RC â, 18 (c), w/ 1 extra clip, smartlink]AK-97 [Assault rifle, Acc 5, DV 10P, AP â2, SA/BF/FA, RC â, 38(c), w/ regular ammo] Halloweener Molotov cocktails [Grenade, DV 9P, AP â6, â3/m, causes fire damage (p. 171, SR5)] |
Matrix Gear | Sony Emperor commlink (Device Rating 2) |
1 | 16 | Condition | -1 | -2 | -3 | |||||||
2 | 15 | Condition | -1 | -2 | -3 | |||||||
3 | 12 | Condition | -1 | -2 | -3 | |||||||
4 | 15 | Condition | -1 | -2 | -3 | |||||||
5 | 12 | Condition | -1 | -2 | -3 | |||||||
6 | 11 | Condition | -1 | -2 | -3 |
Halloweener Cook | |||||
---|---|---|---|---|---|
Troll Gangers | |||||
Professional Rating | 3 |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 9(11) | 3(5) | 1 | 2 | 1 | 6 | 0 | 0 | 0 |
Initiative | 5 + 1D6 |
---|---|
Condition Monitor | 13 / 13 |
Limits | Physical 10 (12), Mental 3, Social 4(5) |
Armor | 11 |
Skills | Armorer 4, Chemistry 2, Close Combat skill group 3, Demolitions 2, Exotic Ranged Weapon (Flamethrower) 4, First Aid (Burns) 1 (+2), Heavy Weapons 3, Intimidation 6 |
Qualities | Guts, High Pain Tolerance 6 (from nitro) |
Gear | Lighter, lined coat [9; fire resistance 6] w/ helmet [+2], 1 dose of nitro (p. 412, SR5) |
Weapons | Halloweener Barbecue Lighter [Exotic Ranged Weapon, Acc 4, DV 6P, AP â6, SA/BF/FA, RC â, 12(c), causes fire damage (p. 171, SR5)] Stoner-Ares M202 [Medium Machinegun, Acc 5 (6), DV 10P, AP â3, FA, RC â, 50(c), tracer rounds] |
Matrix Gear | Sony Emperor commlink (Device Rating 2) |
1 | 7 | Condition | -1 | -2 | -3 | -4 | |||||||||
2 | 11 | Condition | -1 | -2 | -3 | -4 | |||||||||
3 | 10 | Condition | -1 | -2 | -3 | -4 | |||||||||
4 | 7 | Condition | -1 | -2 | -3 | -4 | |||||||||
5 | 11 | Condition | -1 | -2 | -3 | -4 | |||||||||
6 | 6 | Condition | -1 | -2 | -3 | -4 |
Gangers & Street Scum | |||
---|---|---|---|
Professional Rating | 1 |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
Initiative | 6 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 5, Mental 3, Social 4 |
Armor | 9 |
Skills | Blades 4, Clubs 3, Etiquette (Street) 3 (+2), Intimidation 4, Pistols 4, Unarmed Combat 3 |
Qualities | Toughness |
Gear | Armor vest [9], Meta Link, 1 dose of Cram or Jazz (p. 411) |
Weapons | Browning Ultra-Power [Heavy Pistols, Acc 5 (6), DV 8P, AP â1, SA, RC â, 10 (c)] Knife [Blade, Acc 5, Reach â, DV 5P, AP â1] |
Matrix Gear | Commlink (Device Rating 1) |
1 | 9 | Condition | -1 | -2 | -3 | |||||||
2 | 9 | Condition | -1 | -2 | -3 | |||||||
3 | 9 | Condition | -1 | -2 | -3 | |||||||
4 | 9 | Condition | -1 | -2 | -3 | |||||||
5 | 8 | Condition | -1 | -2 | -3 | |||||||
6 | 8 | Condition | -1 | -2 | -3 |
Gangers & Street Scum - Lieutenant | |||
---|---|---|---|
Professional Rating | 1 |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5.7 | 0 | 0 | 0 |
Initiative | 8 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 6, Mental 4, Social 5 |
Armor | 12 |
Skills | Blades 3, Etiquette (Street) 4 (+2), Intimidation 4, Leadership 1, Pistols (Semi-Automatics) 3 (+2), Thrown Weapons 2, Unarmed Combat (Cyberimplants) 3 (+2) |
Qualities | Toughness |
Augmentations | Retractable Spur [Acc 6, DV 7P, AP â2] |
Gear | Armor Jacket [12], 1 dose of Cram or Jazz (p. 411) |
Weapons | Browning Ultra-Power [Heavy Pistol, Acc 5 (6), DV 8P, AP â1, SA, RC â, 10 (c)] Knife [Blade, Acc 5, Reach â, DV 5P, AP â1] |
Matrix Gear | Sony Emperor Commlink (Device Rating 2) |
1 | 11 | Condition | -1 | -2 | -3 |
Mafia Consiglieri |
---|
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 0 | 0 | 3 |
Initiative | 7 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 4, Mental 6, Social 7 |
Skills | Computer 5, Etiquette (Mob) 7 (+2), Instruction 6, Leadership 7, Negotiation 6, Perception 6, Pistols 3 |
Knowledge Skills | Business 6, Law 7, Local Politics 6, Mob Politics 9, Police Procedures 5, Psychology 7 |
Uses | Information, Additional contacts |
Places to Meet | Restaurants, Casinos, Bars |
Similar Contacts | Yakuza wakagashira, Triad Incense Master |
1 | 8 | Condition | -1 | -2 | -3 |
Vincenzo "Vic" Fratelli | |||
---|---|---|---|
Human Mafioso |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 0 | 0 | 0 |
Initiative | 8 +1D6 |
---|---|
Condition Monitor | 11 / 11 |
Limits | Physical 6, Mental 5, Social 6 |
Armor | 10 |
Skills | Intimidation 3 [7], Pistols 3 [8], Unarmed Combat 2 [7] |
Augmentations | Dermal Plating (Armor Rating 2) |
Gear | 5 Clips of ammo (15 shots per clip), Actioneer Business Clothes (Armor Rating 8) |
Weapons | Ares Predator V [Heavy Pistol, Accuracy 5(7), DV 6P, AP â1, Range, 0â5m (S, â0), 6â20m (M, â1)], Knucks [Unarmed Combat, Reach â, DV 5P] |
1 | 12 | Condition | -1 | -2 | -3 |
Franco "Frank" Fratelli | |||
---|---|---|---|
Human Mafioso |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 0 | 0 |
Initiative | 6 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 5, Mental 6, Social 7 |
Armor | 8 |
Skills | Counterspelling 2 [7], Intimidation 3 [7], Pistols 2 [6], Unarmed Combat 2 [6], Spellcasting 2 [7] |
Gear | 5 Clips of ammo (15 shots per clip), Actioneer Business Clothes (Armor Rating 8) |
Weapons | Colt America L36 [Light Pistol, Accuracy 6(8), DV 5P, AP â, Range 0â5m (S, â0), 6â15m (M, â1)] |
Spells | Agony [Type: M; Range: LOS; Damage: (equal to net hits)P; Duration: Sustained; damage in icted is temporary and disappears when the spell is ended; Drain Value F â 4]
Armor [Type: P; Range: LOS; Duration: Sustained; adds Armor protection equal to hits scored, cumulative with worn armor; Drain Value F] Confusion [Type: M; Range: LOS; Duration: Sustained; â1 dice pool modi er to target per hit; Drain Value F â 3] Manabolt [Type: M; Range: LOS; Damage: (equal to net hits)P; Duration: Instant; Drain Value F â 2] |
1 | 10 | Condition | -1 | -2 | -3 |
Demetrio "Dipsy" Fratelli | |||
---|---|---|---|
Human Mafioso |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 5.9 | 0 | 0 | 0 |
Initiative | 8 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 6, Mental 3, Social 5 |
Armor | 8 |
Skills | Clubs 4 [7], Pistols 3 [8], Unarmed Combat 2 [5] |
Augmentations | Datajack |
Gear | Actioneer Business Clothes (Armor Rating: 8), 5 Clips of ammo (16 shots per clip) |
Weapons | Colt America L36 [Light Pistol, Accuracy 6(8), DV 5P, AP â, Range 0 â5m (S, â0), 6â15m (M, â1)], Mop [Club, Reach 2, DV 8S, AP â] |
1 | 11 | Condition | -1 | -2 | -3 |
Patrizio "Patsy" Fratelli | |||
---|---|---|---|
Human Mafioso |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5.9 | 0 | 0 | 0 |
Initiative | 7 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 5, Mental 5, Social 5 |
Armor | 8 |
Skills | Computer 3 [7], Hacking 3 [7], Perception 3 [6], Pistols 3 [7], Unarmed Combat 3 [7] |
Augmentations | Datajack |
Gear | Actioneer Business Clothes (Armor Rating 8), 5 Clips of ammo (15 shots per clip) |
Weapons | Ares Predator V [Heavy Pistol, Accuracy 5(7), DV 6P, AP â1, Range, 0â5m (S, â0), 6â20m (M, â1)] |
Matrix Gear | Microtronica Azteca 200 [Device Rating: 2, ASDF Attribute Array: 5/4/3/2, Programs: 2], Exploit [+2 bonus to Sleaze Rating], Hammer [+2 Damage Value for successful Matrix attacks] |
1 | 11 | Condition | -1 | -2 | -3 |
Luciano "Lucy" Fratelli | |||
---|---|---|---|
Human Mafioso |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
4(5) | 4 | 3 | 4(6) | 4 | 3 | 4 | 3 | 4.5 | 0 | 0 | 0 |
Initiative | 9 +1D6 |
---|---|
Condition Monitor | 11 / 11 |
Limits | Physical 7, Mental 5, Social 5 |
Armor | 12 |
Skills | Intimidation 3 [5], Perception 2 [7], Pistols 3 [7], Unarmed Combat 3 [7] |
Augmentations | Right cyberarm (S + 2), Plastic Bone Lacing (B + 1) |
Gear | Armor jacket (Armor Rating: 12), 5 Clips of ammo (14 shots per clip) |
Weapons | Colt Government 2066 [Heavy Pistol, Accuracy 6, DV 6P, AP â1, RC 1, Range 0â5m (S, â0), 6â20m (M, â1)], Knucks [Damage: 7P, Unarmed Combat Skill] |
1 | 14 | Condition | -1 | -2 | -3 |
Mechanic |
---|
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 0 | 0 | 3 |
Initiative | 7 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 5, Mental 5, Social 5 |
Skills | Aeronautics Mechanic 6, Automotive Mechanic 8, Computer 4, Gunnery 3, Hardware 6, Industrial Mechanic 4, Pilot Ground Craft 6 |
Knowledge Skills | Chop Shops 8, Combat Biking 7, Vehicles 8 |
Uses | Repair services, Used wheels and other vehicles |
Places to Meet | Local garage, Gas station, Automobile chop shop, Used car lot, Aircraft hangar |
1 | 10 | Condition | -1 | -2 | -3 |
Mr. Johnson |
---|
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 0 | 0 | 3 |
Initiative | 8 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 4, Mental 6, Social 7 |
Skills | Computer 6, Con 4, Etiquette (Corporate) 7 (+2), Intimidation 4, Negotiation 8, Perception 5, Pistols 5 |
Knowledge Skills | Corporate Finances 5, Corporate Rumors 8, Psychology 5, SOTA Technology 6 |
Uses | Shadowruns, Job-related information, Additional contacts |
Places to Meet | Just about anywhere he wants |
Similar Contacts | Company man, Fixer, Government agent |
1 | 14 | Condition | -1 | -2 | -3 |
Organized Crime Gang | |||
---|---|---|---|
Professional Rating | 4 |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 0 | 0 | 0 |
Initiative | 8 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 5, Mental 5, Social 6 |
Armor | 9 |
Skills | Automatics 5, Blades 5, Intimidation 6, Perception 2, Pistols 4, Unarmed Combat 6 |
Qualities | Toughness |
Gear | Lined Coat [9] |
Weapons | Ceska Black Scorpion [Machine Pistol, Acc 5, DV 6P, AP â, SA/BF, RC (1), 35 (c)], Knife [Blade, Acc 5, Reach â, DV 5P, AP â1] or Sword [Blade, Acc 6, Reach 1, DV 7P, AP â2] |
Matrix Gear | Renraku Sensei Commlink (Device Rating 3 |
1 | 9 | Condition | -1 | -2 | -3 | |||||||
2 | 10 | Condition | -1 | -2 | -3 | |||||||
3 | 11 | Condition | -1 | -2 | -3 | |||||||
4 | 11 | Condition | -1 | -2 | -3 | |||||||
5 | 12 | Condition | -1 | -2 | -3 | |||||||
6 | 9 | Condition | -1 | -2 | -3 |
Organized Crime Gang - Lieutenant | |||
---|---|---|---|
Professional Rating | 4 |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 0 | 5 | 0 |
Initiative | 9 +1D6 |
---|---|
Matrix Initiative | 9 +3D6 (Hot Sim) |
Condition Monitor | 10 / 10 |
Limits | Physical 5, Mental 7, Social 7 |
Armor | 9 |
Skills | Compiling 7, Computer 5, Cybercombat 6, Decompiling 6, Leadership 4, Perception 5, Pistols 3, Registering 7, Software 6 |
Qualities | Natural Hardening, Technomancer |
Gear | Lined Coat [9] |
Weapons | Beretta 201T [Light Pistol, Acc 6, DV 6P, AP â, SA/BF, RC (1), 21 (c)] |
Matrix Gear | Erika Elite Commlink (Device Rating 4) |
Complex Forms | Cleaner, Diffusion of Data Processing, Diffusion of Firewall, Editor, Infusion of Attack, Infusion of Data Processing, Resonance Spike, Tattletale, Transcendent Grid |
1 | 14 | Condition | -1 | -2 | -3 |
Police Patrols | |||
---|---|---|---|
Professional Rating | 3 |
B | A | R | S | W | L | I | C | ESS | M | RES | Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
Initiative | 7 +1D6 |
---|---|
Condition Monitor | 10 / 10 |
Limits | Physical 5, Mental 4, Social 5 |
Armor | 10 |
Skills | Clubs 3, Perception 3, Pistols 4, Running 3, Unarmed Combat 4 |
